Sources and methods
Every number on this site comes from a national hydrological agency. We never estimate or model a live value.
| Agency | Country | Updates | Licence | Gauges |
|---|---|---|---|---|
| U.S. Geological SurveyData: U.S. Geological Survey (USGS), provisional data subject to revision | United States | every 15 minutes | Public domain | 11,421 |
| Environment AgencyContains Environment Agency data licensed under the Open Government Licence v3.0 | United Kingdom | every 15 minutes | Open Government Licence v3.0 | 3,318 |
| Hub'Eau – Hydrométrie (Eaufrance)Données : Hub'Eau / Eaufrance (Licence Ouverte 2.0) | France | every hour | Licence Ouverte 2.0 | 3,030 |
| Environment and Climate Change Canada – Water Survey of CanadaContains information licensed under the Open Government Licence – Canada | Canada | every hour | Open Government Licence – Canada | 2,105 |
| Suomen ympäristökeskus (Syke)Data from the Finnish Environment Institute (Syke), CC BY 4.0; regions from Statistics Finland, CC BY 4.0 | Finland | once a day | CC BY 4.0 | 913 |
| Danmarks Miljøportal (VanDa hydrometri)Indeholder data, som benyttes i henhold til vilkår for brug af danske offentlige data (Danmarks Miljøportal) | Denmark | every hour | Vilkår for brug af danske offentlige data | 899 |
| Instytut Meteorologii i Gospodarki Wodnej – Państwowy Instytut Badawczy (IMGW-PIB)Źródłem pochodzenia danych jest Instytut Meteorologii i Gospodarki Wodnej – Państwowy Instytut Badawczy. Dane IMGW-PIB zostały przetworzone. | Poland | every hour | IMGW-PIB Regulamin udostępniania danych (free reuse with source attribution; high-value data per EU 2023/138) | 875 |
| Wasserstraßen- und Schifffahrtsverwaltung des Bundes (PEGELONLINE)Data: WSV, PEGELONLINE | Germany | every 15 minutes | Datenlizenz Deutschland – Zero – Version 2.0 | 737 |
| NVE – Norges vassdrags- og energidirektoratContains data from NVE (Norwegian Water Resources and Energy Directorate) under the Norwegian Licence for Open Government Data (NLOD) | Norway | every hour | NLOD 2.0 | 689 |
| Český hydrometeorologický ústav (ČHMÚ)Zdroj: Český hydrometeorologický ústav (ČHMÚ), CC BY 4.0 | Czechia | every hour | CC BY 4.0 | 546 |
| Hydrographischer Dienst Österreich (BMLUK, eHYD) und Hydrographische LandesdiensteDatenquelle: ehyd.gv.at; Land Tirol, Land Kärnten, Land Oberösterreich – data.gv.at (CC BY 4.0) | Austria | every hour | CC BY 4.0 | 541 |
| Office of Public Works (waterlevel.ie)Contains Irish Public Sector Information licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence (source waterlevel.ie - provided by the Office of Public Works) | Ireland | every 15 minutes | CC BY 4.0 | 460 |
| Ministerio para la Transición Ecológica y el Reto Demográfico (MITECO)Fuente: MITECO, Boletín Hidrológico semanal (datos provisionales) | Spain | once a week | Reutilización de la información del sector público (Ley 37/2007) | 375 |
| Vlaamse Milieumaatschappij (waterinfo.be)Data: Vlaamse Milieumaatschappij (VMM), waterinfo.be | Belgium | every 15 minutes | Modellicentie Gratis Hergebruik (Flemish Model Licence for Free Reuse) | 314 |
| Rijkswaterstaat (Waterinfo)Data: Rijkswaterstaat, Waterinfo (CC0) | Netherlands | every 15 minutes | CC0 1.0 | 306 |
| Bundesamt für Umwelt BAFU, Abteilung HydrologieQuelle: BAFU | Switzerland | every 15 minutes | BAFU Allgemeine Bedingungen für aktuelle hydrologische Rohdaten (commercial and non-commercial use allowed) | 226 |
| U.S. Bureau of ReclamationData: U.S. Bureau of Reclamation (RISE), provisional data subject to revision | United States | once a day | Public domain | 214 |
| SMHI – Sveriges meteorologiska och hydrologiska institutData from SMHI (Swedish Meteorological and Hydrological Institute), CC BY 4.0 | Sweden | every hour | CC BY 4.0 | 212 |
| Agencija Republike Slovenije za okolje (ARSO)Vir: Agencija RS za okolje (ARSO), CC BY 4.0 | Slovenia | every hour | CC BY 4.0 | 177 |
| Provincia autonoma di Bolzano (Ufficio idrografico); ARPA Lombardia / Regione LombardiaDati: Provincia autonoma di Bolzano – Ufficio idrografico; ARPA Lombardia (dati.lombardia.it) | Italy | every hour | CC0 1.0 | 138 |
| Baraj doluluk oranları (İSKİ, İZSU, ASKİ, BUSKİ)Data: İSKİ (e-Devlet Kapısı), İBB Açık Veri Portalı (İstanbul daily history, İBB Açık Veri Lisansı), İZSU – İzmir Büyükşehir Belediyesi Açık Veri Portalı (CC BY 4.0), ASKİ, BUSKİ | Türkiye | once a day | İzmir: CC BY 4.0 (İzmir BB Açık Veri Lisansı); İstanbul history: İBB Açık Veri Lisansı (reuse with attribution); İstanbul current/Ankara/Bursa: no explicit licence, published facts reused with attribution | 26 |
How we decide what is normal
We use the best reference available for each gauge, in this order: flood stages, the records on file, the median and percentiles for this date from at least five years of daily data, and the normal range published by the agency. Without a reference we only show the trend.
- Lowest on record
- Very low
- Low
- Normal
- High
- Very high
- Highest on record
- Flooding
- No reference yet
How we check readings
Readings are stored exactly as published, converted to SI units for storage and shown in local units. Values that jump faster than physically plausible are held back. If a gauge stops reporting, its page says so.
IP geolocation by DB-IP (CC BY 4.0)
Contact
Found a wrong value, name or location? Write to data@nivelmap.com.
General questions: hello@nivelmap.com · Imprint · Disclaimer